Thursday | |||||||||||||||||||||||||
4:00-4:30 | Arrival and set-uo | ||||||||||||||||||||||||
6:00 | InformaL Dinner | ||||||||||||||||||||||||
6:30 | Orientation | ||||||||||||||||||||||||
7:00 | Cleanup | ||||||||||||||||||||||||
7:20 | Han | ||||||||||||||||||||||||
7:30 | Zazen | ||||||||||||||||||||||||
8:00 | Kinhin | ||||||||||||||||||||||||
8:10 | Zazen | ||||||||||||||||||||||||
8:40 | Kinhin | ||||||||||||||||||||||||
8:50 | Zazen | ||||||||||||||||||||||||
9:20 | Refuges | ||||||||||||||||||||||||
10:00 | Lights Out Bell | ||||||||||||||||||||||||
Fri-Sat | Sunday | ||||||||||||||||||||||||
5:00 | Wake-up Bell | 5:00 | Wake-up Bell | ||||||||||||||||||||||
5:20 | Han | 5:20 | Han | ||||||||||||||||||||||
5:30 | Zazen Sit in Jundo | 5:30 | Zazen Sit-in Jundo | ||||||||||||||||||||||
6:00 | Kinhin | 6:00 | Kinhin | ||||||||||||||||||||||
6:10 | Zazen Sit out/wall | 6:10 | Zazen Sit-out | ||||||||||||||||||||||
6:40 | Kinhin | 6:40 | Kinhin | ||||||||||||||||||||||
6:50 | Zazen | 6:50 | Zazen | ||||||||||||||||||||||
7:20 | Morning Service | 7:20 | Service | ||||||||||||||||||||||
7:40 | Procession to Bfast | 7:30 | Shosan set up | ||||||||||||||||||||||
7:45 | Bfast | 7:40 | Shosan | ||||||||||||||||||||||
9:10 | Han | 8:30 | Breakfast Informal | ||||||||||||||||||||||
9:20 | Zazen | 9:00 | Pack up/Clean Rooms | ||||||||||||||||||||||
9:50 | Kinhin | 9:30 | Closing Meeting | ||||||||||||||||||||||
10:00 | Zazen | 9:45 | Clean Building | ||||||||||||||||||||||
10:30 | Kinhin | 11:30 | Depart | ||||||||||||||||||||||
10:40 | Qigong/Outdoor | ||||||||||||||||||||||||
11:30 | Bathrm Break | ||||||||||||||||||||||||
11:45 | Zazen | ||||||||||||||||||||||||
12:05 | Noon Service | ||||||||||||||||||||||||
12:15 | Proceed to Lunch | ||||||||||||||||||||||||
12:20 | Lunch | ||||||||||||||||||||||||
1:00 | Coordinators Meeting | ||||||||||||||||||||||||
1:15 | Work Assignments | ||||||||||||||||||||||||
1:55 | Bow Out of Work | ||||||||||||||||||||||||
2:00 | Break/Sutra Writing | ||||||||||||||||||||||||
2:40 | Han | ||||||||||||||||||||||||
2:50 | Zazen | ||||||||||||||||||||||||
3:20 | Kinhin | ||||||||||||||||||||||||
3:30 | Dharma Talk | ||||||||||||||||||||||||
4:30 | Tea Ceremony | ||||||||||||||||||||||||
4:45 | Kinhin | ||||||||||||||||||||||||
4:55 | Zazen | ||||||||||||||||||||||||
5:25 | Evening Service | ||||||||||||||||||||||||
5:35 | Procession to Dinner | ||||||||||||||||||||||||
5:40 | Dinner/Break | ||||||||||||||||||||||||
6:50 | Han | ||||||||||||||||||||||||
7:00 | Zazen | ||||||||||||||||||||||||
7:30 | Kinhin | ||||||||||||||||||||||||
7:40 | Zazen | ||||||||||||||||||||||||
8:10 | Kinhan | ||||||||||||||||||||||||
8:20 | Zazen | ||||||||||||||||||||||||
8:50 | Rufuges | ||||||||||||||||||||||||
9:30 | Lights Out Bell |
Zen Buddhist Practice